Infrastructure
While the improvements themselves are a welcomed addition to most any neighborhood, the detours and other inconveniences of construction are a necessary part of the process as well. To help ease pain of the construction process, we have developed this online status board to keep you up-to-date on the projects that affect you. |
| Records 1 - 10 of 15 total. |
All Records
|
| Project Category | Project Name | Construction Schedule | Zip Codes Affected | City Council Districts | |
| CIP | C-33 Broadway Corridor: Carnahan to Mulberry | 11/12 - 6/14 | |||
| CIP | Cadillac Lift Station Elimination | 6/12 - 5/13 | |||
| Collection | Cibolo Creek Sewer Shed Flow Diversion | 12/12 - 12/13 | |||
| CIP | Cibolo Tank and 24" Main (PZ10) | 3/13 - 6/14 | |||
| Treatment | Dos Rios WRC Digester Mixing and System Enhancements - Phase 2 | 12/12 - 6/14 | |||
| CIP | Hidden Springs Fire Flow Improvement | 3/12 - 5/13 | |||
| CIP | Medina River Sewer Outfall Segment 3 | 1/12 - 7/13 | |||
| CIP | Medina River Sewer Outfall Segment 4 | 2/12 - 8/13 | |||
| CIP | Medina River Sewer Outfall Segment 5 | 2/12 - 8/13 | |||
| CIP | Odor Control System Improvements Phase 2 | 10/12 - 10/13 | |||
| Records 1 - 10 of 15 total. |
All Records
|
Note: This information is for scheduled, non-emergency construction projects only. For information on emergency repairs in your area, call us at 210-704-SAWS.









