Rates
2013 System Requirements
Every year, SAWS works to maintain the city's water and sewer system to minimize interruption of service and comply with state and federal laws and permits. This work requires annual capital funding from revenue bonds, as well as operating revenue for ongoing maintenance and an expanded program to reduce the occurrence of Sanitary Sewer Overflows (SSOs).
A net rate increase of 7 percent is needed in 2013 to meet the basic needs of the sewer system and to reduce SSOs and bring new water supplies to San Antonio.
| System Requirements | Bill Increase |
|---|---|
| Basic Sewer System (Capital) | 1.8% |
| Basic Sewer System (Operating Increase) | 1.2% |
| Expanded SSO Reduction Program (Capital) | 0.9% |
| Expanded SSO Reduction Program (Operating) | 5.7% |
| Water Supply (Capital) | 1.7% |
| Total | 11.3% |
| Pass-through Fees | -1.4% |
| Expense Cuts and New Bond Financing | -2.9% |
| Total Bill | 7.0% |








