Accessibility Feature: Click here to skip main page navigation.
San Antonio Water System Home
Who We Are Our Water Conservation Customer Service Infrastructure Education Environment Jobs at SAWS Business Center
Search

IN THIS SECTION:

Main

About the Edwards Aquifer

Advanced Statistics Search

2010 Statistics Book


Official Aquifer Level & Statistics
Official Edwards level (J-17 Bexar index well) readings are updated on this page between 9:30 a.m. and noon, Monday through Friday. Below you can also find precipitation and temperature information, other index well readings and springflow data. For more information, visit the Edwards Aquifer Authority Web site at www.edwardsaquifer.org, or call (210) 222-2204.

DISCLAIMER
This page displays provisional, unaudited raw data. SAWS reserves the right to make retroactive changes as system and operational situations are discovered and resolved.

Advanced Statistics Search
Query our database for aquifer levels and other stats dating back to 1885. Click here to begin.

30 Day Aquifer Stats Summary
Date Total Pumpage
(mg)*
Precip High Temp Level Bexar
(J-17)
Level Medina Level Uvalde Springflow Comal
(cfs)**
Springflow
San Marcos
(cfs)**
2/10   0.00"   661.1'        
2/9   0.00" 57° 661.1'        
2/8 148.1 0.00" 59° 661.1'       145.0
2/7 143.3 0.00" 62° 661.4'       145.0
2/6 152.9 0.05" 50° 661.1'       127.0
2/5 143.0 0.14" 53° 661.3'       126.0
2/4 139.3 1.42" 68° 659.8'       125.0
2/3 147.9 0.88" 76° 658.2'     235.0 125.0
2/2 153.0 0.00" 75° 657.9'     235.0 124.0
2/1 148.5 0.01" 77° 657.7'   847.9' 235.0 123.0
1/31 149.1 0.27" 70° 657.5'   847.9' 235.0 124.0
1/30 157.7 0.47" 63° 657.2'   847.9' 231.0 122.0
1/29 141.7 0.00" 63° 657.6'   847.8' 231.0 121.0
1/28 148.9 0.00" 63° 657.4'   847.9' 230.0 121.0
1/27 149.9 0.00" 75° 657.2'   847.9' 227.0 117.0
1/26 146.4 0.00" 72° 656.8'   847.9' 225.0 113.0
1/25 153.1 2.94" 70° 653.1'   847.9' 220.0 104.0
1/24 151.9 0.19" 70° 652.5'   847.9' 218.0 104.0
1/23 161.0 0.00" 71° 652.3'   847.9' 217.0 101.0
1/22 148.5 0.00" 74° 652.9'   847.9' 218.0 102.0
1/21 149.7 0.00" 72° 652.5'   847.9' 217.0 101.0
1/20 148.3 0.00" 72° 652.0'   847.9' 217.0 101.0
1/19 162.9 0.00" 78° 652.0'   848.0' 217.0 101.0
1/18 161.9 0.00" 67° 651.9'   847.9' 217.0 101.0
1/17 162.9 0.00" 78° 652.1'   848.0' 218.0 100.0
1/16 161.3 0.00" 78° 652.5'   847.9' 219.0 101.0
1/15 137.1 0.00" 64° 652.5'   848.0' 218.0 100.0
1/14 149.7 0.00" 64° 652.2'   848.0' 218.0 100.0
1/13 152.2 0.00" 58° 652.1'   848.0' 218.0 100.0
1/12 153.5 0.00" 53° 652.4'   848.0' 218.0 100.0
* mg = million gallons    mgd = million gallons per day    ** cfs = cubic feet per second

Level Bexar (J-17) - 1 Year Summary
February 11, 2011 - February 10, 2012

2012 Statistics Summary
Pumpage to Date: 5,919.04 mg
Average Daily Pumpage: 144.37 mg
Rainfall to Date: 6.49"
Normal Year to Date: 2.26"
Departure from Normal: 4.23"
Minimum Comal Springflow:
(1/20/12)
217 cfs
Maximum Comal Springflow:
(2/1/12)
235 cfs
Minimum Edwards Level:
(1/18/12)
651.9'
Maximum Edwards Level:
(2/7/12)
661.4'

 

Historic
Minimum Edwards Level
(08/17/56)
612.5'
Maximum Edwards Level
(06/14/92)
703.3'

This information maintained by Elliott Fry, 210-233-3657, efry@saws.org.
To request official data, please contact Anastasia Valdes at 210-233-3788.

image
Join the conversation   Facebook
  Twitter
 
 

© 2011 San Antonio Water System • 2800 U.S. Hwy 281 North • P.O. Box 2449 • San Antonio, TX 78298-2449
210.704.7297

Customer service inquiries: . Web site issues: .