Accessibility Feature: Click here to skip main page navigation.
San Antonio Water System Home
Who We Are Our Water Conservation Customer Service Infrastructure Education Environment Jobs at SAWS Business Center
Search

IN THIS SECTION:

Main

About the Edwards Aquifer

Advanced Statistics Search

Water Statistics Book


The Edwards Aquifer
The Edwards Aquifer is an intensely faulted and fractured carbonate limestone formation that lies within the Balcones fault zone. Learn more about the Edwards Aquifer.

Official Aquifer Level & Statistics
Official Edwards level (J-17 Bexar index well) is updated on this page between 9:30 a.m. and noon Monday through Friday. For more information, visit the Edwards Aquifer Authority Web site at www.edwardsaquifer.org, or call (210) 222-2204.

Advanced Statistics Search
Now you can query our database for aquifer levels and other stats dating back to 1885. Click here to begin.

30 Day Aquifer Stats Summary
Date Total Pumpage
(mg)*
Precip High Temp Level Bexar
(J-17)
Level Medina Level Uvalde Springflow Comal
(cfs)**
Springflow San Marcos
(cfs)**
11/20   0.00"   667.1' 705.7'      
11/19 184.9 0.12" 74° 666.9' 705.8' 861.8'    
11/18 195.5 0.00" 72° 667.2' 705.8' 861.8' 289.0 189.0
11/17 182.9 0.00" 69° 667.4' 705.8' 861.8' 290.0 188.0
11/16 182.3 0.11" 71° 667.4' 706.0' 861.8' 294.0 187.0
11/15 183.5 0.00" 78° 667.9' 706.3' 861.8' 292.0 187.0
11/14 193.5 0.00" 80° 668.0' 706.4' 861.8' 291.0 186.0
11/13 189.4 0.00" 76° 668.0' 706.4' 861.8' 290.0 185.0
11/12 186.0 0.00" 74° 667.9' 706.2' 861.8' 290.0 184.0
11/11 196.4 0.00" 79° 668.0' 706.2' 861.8' 290.0 184.0
11/10 187.0 0.00" 78° 668.3' 706.2' 861.7' 290.0 183.0
11/9 186.1 0.01" 76° 668.4' 706.2' 861.8' 290.0 181.0
11/8 178.1 0.67" 71° 668.3' 706.2' 861.7' 290.0 180.0
11/7 172.6 0.00" 78° 668.2' 706.2' 861.7' 289.0 180.0
11/6 184.0 0.00" 75° 667.9' 706.0' 861.7' 288.0 178.0
11/5 198.0 0.00" 77° 668.1' 706.1' 861.7' 289.0 177.0
11/4 198.8 0.00" 77° 668.5' 706.4' 861.7' 289.0 177.0
11/3 194.4 0.00" 75° 668.9' 706.5' 861.7' 290.0 178.0
11/2 199.2 0.00" 73° 669.2' 706.7' 861.7' 286.0 178.0
11/1 184.8 0.00" 73° 669.7' 706.7' 861.6' 288.0 177.0
10/31 179.2 0.00" 75° 669.6' 706.4' 861.6' 288.0 177.0
10/30 182.5 0.00" 72° 669.4' 706.3' 861.6' 288.0 178.0
10/29 188.1 0.00" 84° 669.2' 706.3' 861.6' 286.0 166.0
10/28 180.9 0.00" 80° 668.9' 706.1' 861.6' 285.0 165.0
10/27 184.7 0.00" 68° 668.3' 705.3' 861.6' 285.0 165.0
10/26 179.7 1.81" 73° 667.2' 704.2' 861.6' 275.0 160.0
10/25 166.9 0.00" 84° 666.6' 703.8' 861.5' 275.0 160.0
10/24 174.1 0.00" 76° 665.8' 703.3' 861.5' 275.0 158.0
10/23 175.9 0.00" 75° 665.0' 702.1' 861.4' 275.0 156.0
10/22 183.1 1.10" 75° 662.8' 700.6' 861.4' 272.0 156.0
* mg = million gallons    mgd = million gallons per day    ** cfs = cubic feet per second

Level Bexar (J-17) - 1 Year Summary
November 21, 2008 - November 20, 2009

2009 Statistics Summary
Pumpage to Date: 59,306.85 mg
Average Daily Pumpage: 183.61 mg
Rainfall to Date: 27.47"
Normal Year to Date: 30.10"
Departure from Normal: -2.63"
Minimum Comal Springflow:
(7/2/09)
158 cfs
Maximum Comal Springflow:
(10/9/09)
336 cfs
Minimum Edwards Level:
(7/2/09)
640.3'
Maximum Edwards Level:
(1/8/09)
670.0'

 

Historic
Minimum Edwards Level
(08/17/56)
612.5'
Maximum Edwards Level
(06/14/92)
703.3'

This information maintained by Elliott Fry, (210) 233-3657, efry@saws.org.

image  
 

© 2009 San Antonio Water System • 2800 U.S. Hwy 281 North • P.O. Box 2449 • San Antonio, TX 78298-2449
210.704.7297

Customer service inquiries: service@saws.org. Web site issues: webmaster@saws.org.