Your Water
Official Aquifer Level & Statistics
Official Edwards level (J-17 Bexar index well) readings are updated on this page between 9:30 a.m. and noon, Monday through Friday. Below you can also find precipitation and temperature information, other index well readings and springflow data. For information, visit the Edwards Aquifer Authority Web site or call 210-222-2204.
DISCLAIMER
This page displays provisional, unaudited raw data. SAWS reserves the right to make retroactive changes as system and operational situations are discovered and resolved.
Advanced Statistics Search
Query our database for aquifer levels and other stats dating back to 1885. Click here to begin.
30-Day Aquifer Stats Summary
| Date |
Total Pumpage (mg)* |
Precip | High Temp | Level Bexar (J-17) |
Level Medina | Level Uvalde | Springflow Comal (cfs)** |
Springflow San Marcos (cfs)** |
| 5/14 | 0.00" | 647.6' | ||||||
| 5/13 | 0.00" | 84° | 648.4' | 195.0 | 98.0 | |||
| 5/12 | 0.00" | 81° | 648.7' | 196.0 | 100.0 | |||
| 5/11 | 0.00" | 83° | 648.5' | 197.0 | 100.0 | |||
| 5/10 | 0.22" | 84° | 647.1' | 194.0 | 105.0 | |||
| 5/9 | 0.05" | 81° | 647.4' | 194.0 | 102.0 | |||
| 5/8 | 0.00" | 85° | 647.7' | 193.0 | 100.0 | |||
| 5/7 | 206.7 | 0.00" | 84° | 648.5' | 195.0 | 100.0 | ||
| 5/6 | 204.3 | 0.00" | 76° | 649.2' | 199.0 | 101.0 | ||
| 5/5 | 182.8 | 0.00" | 81° | 649.9' | 200.0 | 103.0 | ||
| 5/4 | 174.1 | 0.00" | 80° | 649.9' | 199.0 | 104.0 | ||
| 5/3 | 176.8 | 0.00" | 70° | 649.1' | 195.0 | 104.0 | ||
| 5/2 | 178.1 | 0.65" | 75° | 648.3' | 199.0 | 104.0 | ||
| 5/1 | 200.3 | 0.00" | 86° | 648.0' | 195.0 | 104.0 | ||
| 4/30 | 173.3 | 0.00" | 83° | 647.6' | 195.0 | 104.0 | ||
| 4/29 | 203.3 | 0.56" | 85° | 646.1' | 196.0 | 107.0 | ||
| 4/28 | 185.9 | 0.00" | 83° | 645.7' | 195.0 | 106.0 | ||
| 4/27 | 170.3 | 0.39" | 83° | 645.8' | 191.0 | 107.0 | ||
| 4/26 | 195.6 | 0.01" | 78° | 645.7' | 190.0 | 106.0 | ||
| 4/25 | 206.7 | 0.00" | 70° | 645.7' | 190.0 | 106.0 | ||
| 4/24 | 212.1 | 0.00" | 64° | 645.6' | 191.0 | 106.0 | ||
| 4/23 | 222.5 | 0.00" | 79° | 646.0' | 193.0 | 106.0 | ||
| 4/22 | 234.9 | 0.00" | 84° | 646.6' | 194.0 | 106.0 | ||
| 4/21 | 197.9 | 0.00" | 81° | 647.5' | 194.0 | 106.0 | ||
| 4/20 | 189.5 | 0.00" | 75° | 647.2' | 195.0 | 107.0 | ||
| 4/19 | 198.6 | 0.00" | 72° | 646.9' | 195.0 | 107.0 | ||
| 4/18 | 195.0 | 0.19" | 76° | 646.9' | 195.0 | 108.0 | ||
| 4/17 | 223.2 | 0.00" | 80° | 646.9' | 194.0 | 108.0 | ||
| 4/16 | 232.9 | 0.00" | 86° | 647.2' | 195.0 | 108.0 | ||
| 4/15 | 229.4 | 0.00" | 90° | 648.0' | 198.0 | 107.0 |
| * | mg | = | million gallons | † | mgd | = | million gallons per day | ** | cfs | = | cubic feet per second |
|
Level Bexar (J-17) - 1 Year Summary
May 15, 2012 - May 14, 2013 |
|
|
| 2013 Statistics Summary | |
| Pumpage to Date: | 24,820.37 mg |
| Average Daily Pumpage: | 185.23 mg |
| Rainfall to Date: | 7.74" |
| Normal Year to Date: | 10.79" |
| Departure from Normal: | -3.05" |
| Minimum
Comal Springflow: (4/25/13) |
190 cfs |
| Maximum
Comal Springflow: (1/21/13) |
226 cfs |
| Minimum
Edwards Level: (3/28/13) |
645.2' |
| Maximum
Edwards Level: (1/13/13) |
656.4' |
| Historic | |
| Minimum Edwards Level (08/17/56) |
612.5' |
| Maximum Edwards Level (06/14/92) |
703.3' |
This information maintained by Elliott Fry, 210-233-3657, efry@saws.org.
To request official data, please contact Anastasia Valdes at 210-233-3788.









