Accessibility Feature: Click here to skip main page navigation.
San Antonio Water System Home
Who We Are Our Water Conservation Customer Service Infrastructure Education Environment Jobs at SAWS Business Center
Restriction Details
Report Water Waste
Search

IN THIS SECTION:

Main

About the Edwards Aquifer

Advanced Statistics Search

Water Statistics Book


The Edwards Aquifer
The Edwards Aquifer is an intensely faulted and fractured carbonate limestone formation that lies within the Balcones fault zone. Learn more about the Edwards Aquifer.

Official Aquifer Level & Statistics
Official Edwards level (J-17 Bexar index well) is updated on this page between 9:30 a.m. and noon Monday through Friday. For more information, visit the Edwards Aquifer Authority Web site at www.edwardsaquifer.org, or call (210) 222-2204.

Advanced Statistics Search
Now you can query our database for aquifer levels and other stats dating back to 1885. Click here to begin.

30 Day Aquifer Stats Summary
Date Total Pumpage
(mg)*
Precip High Temp Level Bexar
(J-17)
Level Medina Level Uvalde Springflow Comal
(cfs)**
Springflow San Marcos
(cfs)**
7/23   0.00"   665.9'   874.2'    
7/22 235.6 0.00" 99° 665.8' 723.8' 874.1' 273.0 125.0
7/21 249.8 0.00" 99° 666.3' 723.8' 874.1' 274.0 126.0
7/20 228.1 0.00" 97° 666.7' 723.7' 874.1' 275.0 127.0
7/19 235.4 0.00" 96° 667.0' 723.8' 874.2' 275.0 127.0
7/18 229.6 0.00" 95° 667.5' 724.0' 874.2' 274.0 127.0
7/17 234.1 0.00" 96° 667.9' 724.0' 874.3' 275.0 128.0
7/16 237.9 0.00" 94° 668.4' 724.2' 874.3' 274.0 127.0
7/15 233.6 0.00" 98° 668.7' 724.5' 874.3' 275.0 128.0
7/14 232.1 0.00" 101° 669.1' 725.4' 874.3' 276.0 129.0
7/13 202.5 0.00" 96° 669.5' 725.1' 874.3' 278.0 129.0
7/12 195.2 0.00" 95° 669.3' 724.9' 874.3' 276.0 131.0
7/11 200.8 0.00" 96° 669.0' 724.4' 874.3' 276.0 132.0
7/10 186.5 0.00" 94° 668.8' 723.1' 874.3' 276.0 132.0
7/9 168.9 0.00" 94° 668.2' 722.5' 874.3' 274.0 132.0
7/8 165.4 0.78" 90° 667.3' 721.2' 874.3' 271.0 133.0
7/7 206.3 1.02" 92° 665.7' 719.8' 874.3' 271.0 132.0
7/6 189.2 0.06" 93° 664.6' 718.2' 874.3' 271.0 132.0
7/5 186.2 0.00" 94° 663.7' 717.4' 874.2' 269.0 131.0
7/4 195.1 0.44" 87° 662.8' 715.4' 874.2' 265.0 133.0
7/3 205.9 0.08" 92° 660.2' 712.3' 874.2' 264.0 133.0
7/2 208.0 0.00" 91° 659.7' 710.7' 874.1' 263.0 133.0
7/1 220.0 0.45" 95° 658.4' 708.6' 874.2' 261.0 131.0
6/30 263.5 0.00" 94° 657.5' 708.3' 874.1' 268.0 118.0
6/29 252.1 0.00" 98° 657.8' 707.6' 874.2' 270.0 119.0
6/28 255.9 0.00" 99° 657.6' 707.7' 874.2' 270.0 120.0
6/27 276.8 0.00" 100° 657.3' 707.4' 874.3' 269.0 120.0
6/26 267.7 0.00" 99° 657.5' 707.8' 874.4' 270.0 119.0
6/25 261.8 0.00" 99° 657.6' 708.0' 874.6' 270.0 120.0
6/24 278.7 0.00" 98° 657.9' 709.0' 874.6' 273.0 121.0
* mg = million gallons    mgd = million gallons per day    ** cfs = cubic feet per second

Level Bexar (J-17) - 1 Year Summary
July 25, 2007 - July 23, 2008