Fire Hydrant Meters
SAWS may authorize a meter to be connected temporarily to a fire hydrant during construction operations in lieu of installing a temporary service line provided the customer:
- Executes a contract for a meter on a fire hydrant
- Pays a customer account deposit
- Assumes responsibility for the safekeeping of the meter, fitting, and fire hydrant,
- Pays the charges set out in the charge schedules
- Complies with SAWS backflow prevention requirements
Application for Fire Hydrant Meter
Fire hydrant meter request form.
Reporting Monthly Fire Hydrant Meter ReadsOptions for reporting your fire hydrant meter reads.
Report Monthly Meter Readings OnlineReport your fire hydrant readings online.
FIRE HYDRANT CHARGES* | |||
---|---|---|---|
CURRENT | |||
Deposit | $1,839 | ||
Daily Availability Charge | $6.00 | ||
* Please note rates are subject to change on a yearly basis. |
WATER USE CHARGES | |||||
---|---|---|---|---|---|
RATE PER 1,000 GALLONS* | Non-Irrigation | Irrigation | |||
CURRENT | CURRENT | ||||
Metered Water Sales | $3.087 | $10.550 | |||
Water Supply Fee | $3.541 | $8.770 | |||
Uplift Assistance Program Fee** | $0.1300 | ||||
Edwards Aquifer Authority Permit Fee*** | $0.3294 | ||||
*Meters read in cubic feet, rate shown is converted to hundreds of gallons **Uplift Assistance Program Fee helps fund bill payment assistance for neighbors in need who qualify for the SAWS Uplift Affordability Discount Program. ***EAA Fee is a pass-through fee based on amounts billed to SAWS by these agencies. |
Other Fees and Charges | |||||
---|---|---|---|---|---|
Type | |||||
Monthly Penalty for Failure to Bring in Fire Hydrant Meter for Calibration/Inspection | $144.00 | Updated by percentage rate change approved for Water Delivery in a given year after 2018. | |||
Flat Fee for Failure to Report Monthly Meter Readings on Time | Equal to total Volumetric Cost of 100 CCF of Water | No credit given for readings reported after due date showing lower than 100 CCF usage for month. | |||
Flat Fee for Each Instance of Unauthorized SAWS Fire Hydrant Water Withdrawal | Equal to total Volumetric Cost of 100 CCF of Water Plus 30 Days of Daily Availability Charges | Assessed on each instance of unauthorized SAWS fire hydrant water withdrawal documented by SAWS staff. |
Need to get in touch?
- Fire Hydrant Flow Test: 210-233-3258 | firehydrantflows@saws.org
- Fire Hydrant Maintenance: 210-233-2209 | gino.valdezjr@saws.org
- Fire Hydrant Damage/Claim: 210-233-2984
- Fireline Account billing: 210-704-7297
- Fire Hydrant Meter: 210-233-3159 | firehydrants@saws.org