Effective for all potable water consumption on or about January 1, 2020. No changes to these rates have been adopted for implementation in 2021.
Monthly Service Availability and Volume Charge
The Monthly Service Availability Charge (minimum bill) for all recycled water service furnished through meters of the following sizes together with the Monthly Volume Charge measured per 100 gallons for water usage in every instance of service for each month of fraction thereof shall be as follows:
Edwards Exchange Customers
MONTHLY SERVICE AVAILABILITY FEE | ||
---|---|---|
METER SIZE | CURRENT 2021 |
|
5/8″ | $14.71 | |
3/4″ | 19.13 | |
1″ | 24.94 | |
1 1/2″” | 39.62 | |
2″ | 57.93 | |
3″ | 154.09 | |
4″ | 229.04 | |
6″ | 436.90 | |
8″ | 658.58 | |
10″ | 903.06 | |
12″ | 1,114.22 |
MONTHLY VOLUME CHARGE | ||||
---|---|---|---|---|
Standard | Seasonal | |||
RATE PER 100 GALLONS | ||||
Usage in Gallons | CURRENT 2021 |
CURRENT 2021 |
||
Transferred Amount | $0.0387 | $0.0387 | ||
All in excess of transferred amount |
$0.1452 | $0.1542 | ||
The Volume Charge “Seasonal” Rate Per 100 Gallons shall be applied to all billings beginning on or about May 1 and ending after five complete billing months on or about September 30 of each year. At all other times the Volume Charge “Standard” Rate Per 100 Gallons shall be utilized. |
Non Edwards Exchange Customers
MONTHLY SERVICE AVAILABILITY FEE | |||
---|---|---|---|
METER SIZE | CURRENT 2021 |
||
5/8″ | $14.71 | ||
3/4″ | 19.13 | ||
1″ | 24.94 | ||
1 1/2″ | 39.62 | ||
2″ | 57.93 | ||
3″ | 154.09 | ||
4″ | 229.04 | ||
6″ | 436.90 | ||
8″ | 658.58 | ||
10″ | 903.06 | ||
12″ | 1,114.22 |
MONTHLY VOLUME CHARGE | ||||||
---|---|---|---|---|---|---|
Standard | Seasonal | |||||
Usage in Gallons | RATE PER 100 GALLONS | |||||
CURRENT 2021 |
CURRENT 2021 |
|||||
First 748,000 | $0.1553 | $0.1670 | ||||
Over 748,000 | $0.1588 | 0.1684 | ||||
The Volume Charge “Seasonal” Rate Per 100 Gallons shall be applied to all billings beginning on or about May 1 and ending after five complete billing months on or about September 30 of each year. At all other times the Volume Charge “Standard” Rate Per 100 Gallons shall be utilized. |