Effective for all potable water consumption on or about January 1, 2025.
Monthly Service Availability and Volume Charge
Water service charges for all recycled water service shall be the sum of the appropriate Service Availability Charge and the application of the Monthly Volume Charges to metered water usage in every instance of service for each month or fraction thereof and are billed according to the appropriate schedule below.
Edwards Exchange Customers
MONTHLY SERVICE AVAILABILITY CHARGE | |||
---|---|---|---|
METER SIZE | 2024 |
2025 |
|
5/8″ | $18.61 | $20.47 | |
3/4″ | $24.20 | $26.62 | |
1″ | $31.56 | $34.72 | |
1 1/2″” | $50.13 | $55.14 | |
2″ | $73.28 | $80.61 | |
3″ | $194.93 | $214.42 | |
4″ | $289.74 | $318.71 | |
6″ | $552.68 | $607.95 | |
8″ | $833.11 | $916.42 | |
10″ | $1,142.37 | $1,256.61 | |
12″ | $1,409.50 | $1,550.45 |
MONTHLY VOLUME CHARGE | ||||
---|---|---|---|---|
Standard | Seasonal | Standard | Seasonal | |
Usage in Gallons | 2024 RATE PER 1,000 GALLONS |
2024 RATE PER 1,000 GALLONS |
2025 RATE PER 1,000 GALLONS |
2025 RATE PER 1,000 GALLONS |
Transferred Amount | $0.4906 | $0.4906 | $0.5397 | $0.5397 |
All in excess of transferred amount |
$1.8370 | $1.9514 | $2.0207 | $2.1465 |
The Volume Charge “Seasonal” Rate Per 1,000 Gallons shall be applied to all billings beginning on or about May 1 and ending after five complete billing months on or about September 30 of each year. At all other times the Volume Charge “Standard” Rate Per 1,000 Gallons shall be utilized. |
Non Edwards Exchange Customers
MONTHLY SERVICE AVAILABILITY CHARGE | ||||
---|---|---|---|---|
METER SIZE | 2024 | 2025 | ||
5/8″ | $18.61 | $20.47 | ||
3/4″ | $24.20 | $26.62 | ||
1″ | $31.56 | $34.72 | ||
1 1/2″ | $50.13 | $55.14 | ||
2″ | $73.28 | $80.61 | ||
3″ | $194.93 | $214.42 | ||
4″ | $289.74 | $318.71 | ||
6″ | $552.68 | $607.95 | ||
8″ | $833.11 | $916.42 | ||
10″ | $1,142.37 | $1,256.61 | ||
12″ | $1,409.50 | $1,550.45 |
MONTHLY VOLUME CHARGE | ||||
---|---|---|---|---|
Standard | Seasonal | Standard | Seasonal | |
Usage in Gallons | 2024 RATE PER 1,000 GALLONS |
2024 RATE PER 1,000 GALLONS |
2025 RATE PER 1,000 GALLONS |
2025 RATE PER 1,000 GALLONS |
First 748,000 | $1.9646 | $2.1131 | $2.1611 | $2.3244 |
Over 748,000 | $2.0097 | $2.1307 | $2.2107 | $2.3438 |
The Volume Charge “Seasonal” Rate Per 1,000 Gallons shall be applied to all billings beginning on or about May 1 and ending after five complete billing months on or about September 30 of each year. At all other times the Volume Charge “Standard” Rate Per 1,000 Gallons shall be utilized. |