Listed below are the current Special Services Fees compared to the approved fees for 2023.
In the utility industry, it is customary to assess a range of fees for special services that are associated for the benefit of a particular customer. These fees are designed to recover costs associated with providing special services and help decrease pressure on system-wide rates, which otherwise subsidize special services provided to limited groups of customers.
Special Services Fees – Approved 2024 Changes
Conservation | |||||
---|---|---|---|---|---|
Fee Name | 2024 Approved Fee Amounts | City Code Reference | |||
Irrigation System Inspection Compliance Annual Enforcement Fee | $155 | Sec. 34-134 | |||
Irrigation System Inspection Compliance Volumetric Rate (per 1,000 gallons) | $0.8463 | Sec. 34-134 | |||
Customer Service – Related | |||||
Fee Name | 2024 Approved Fee Amounts | City Code Reference | |||
Residential Account Deposit (Water and Sewer Service) | $100.00 | Sec. 34.3.01 | |||
Residential Account Deposit (Water and Sewer Service) for Uplift Assistance Program customers | $50.00 | Sec. 34.3.01 | |||
Residential Account Deposit (Water Service Only) | $60.00 | Sec. 34.3.01 | |||
Residential Account Deposit (Water Service Only) for Uplift Assistance Program Customers | $30.00 | Sec. 34.3.01 | |||
Residential Account Deposit (Sewer Service Only) | $40.00 | Sec. 34.3.01 | |||
Residential Account Deposit (Sewer Service Only) for Uplift Assistance Program customers | $20.00 | Sec. 34.3.01 | |||
General Class Account Deposit | (See General Class Deposits) | Sec. 34.3.01 | |||
Removal of Illegal Straight Connection | $129.00 | Sec. 34-5.02 (b) | |||
5/8″ Meter Reset Fee (after service capping for illegal straight connection or meter/valve/lock tampering) | $95.00 | Sec. 34.3.01 | |||
3/4″ Meter Reset Fee (after service capping for illegal straight connection or meter/valve/lock tampering) | $115.00 | Sec. 34-5.02 (b) | |||
1 ” Meter Reset Fee (after service capping for illegal straight connection or meter/valve/lock tampering) | $145.00 | Sec. 34-5.02 (b) | |||
1.5″ Meter Reset Fee (after service capping for illegal straight connection or meter/valve/lock tampering) | $294.00 | Sec. 34-5.02 (b) | |||
2″ Meter Reset Fee (after service capping for illegal straight connection or meter/valve/lock tampering) | $449.00 | Sec. 34-5.02 (b) | |||
Meter Locate – Multiple Trip Fee | $57.00 | Sec 34-3.08 | |||
Dye Testing Fee | $88.00 | Sec. 34-237 | |||
Same Day Turn-On Fee (non-Uplift Assistance Program customers) | $34.00 | Sec. 34-132 | |||
Same Day Turn-On Fee for Uplift Assistance Program customers | $17.00 | Sec. 34-132 | |||
CH2O Meter Tampering Fee | $56.00 | Sec. 34-5.02 (b) | |||
CH2O Bench Meter Test Fee | $120.00 | Sec. 34-5.02 (b) | |||
CH2O 5/8″ Meter Reset Fee (after service capping for illegal straight connection or stolen meter) | $151.00 | Sec. 34-5.02 (b) | |||
CH2O 3/4″ Meter Reset Fee (after service capping for illegal straight connection or stolen meter) | $155.00 | Sec. 34-5.02 (b) | |||
CH2O 1 ” Meter Reset Fee (after service capping for illegal straight connection or stolen) | $207.00 | Sec. 34-5.02 (b) | |||
CH2O 1.5″ Meter Reset Fee (after service capping for illegal straight connection or stolen) | $477.00 | Sec. 34-5.02 (b) | |||
CH2O 2″ Meter Reset Fee (after service capping for illegal straight connection or stolen) | $606.00 | Sec. 34-5.02 (b) | |||
Valve Tampering Fee | $74.00 | Sec. 34-5.02 (a) | |||
Lock Tampering Fee | $59.00 | Sec. 34-5.02 (a) | |||
Plug Tampering Fee | $72.00 | Sec. 34-5.02 (a) | |||
Meter Trip Fee (non-Uplift Assistance Program customers) | $12.00 | Sec. 34-130 | |||
Meter Trip Fee for Uplift Assistance Program customers | $6.00 | Sec. 34-130 | |||
Added Fee to Cap Service Line after Removal of Illegal Straight Connection | $444.00 | Sec. 34-5.02 (c) | |||
Bad Check Fee | $30.00 | Sec. 34-5.02 (f) | |||
Penalty for Late Payment after 15 Days of Bill Mailing (No change) | 5.0% | Sec. 34-3.03 | |||
Development Services | |||||
Fee Name | 2024 Approved Fee Amounts | City Code Reference | |||
Encroachment or Easement Release Application Processing Fee | $857.00 | Sec. 34-3.07 | |||
Fire Flow Test Fee | $79.00 | Sec. 34-126 | |||
Lift Station Maintenance Fee | $232,883 | Sec. 34-236 | |||
Fire Hydrant Water Meter | |||||
Fee Name | 2024 Approved Fee Amounts | City Code Reference | |||
Metered Water Sales (per 1,000 gallons) | $3.087 | Sec. 34-131 | |||
Water Supply Fee (per 1,000 gallons) | $3.541 | Sec 34-131 | |||
Fire Hydrant Meter Daily Availability Charge | $6.00 | Sec 34-131 | |||
Fire Hydrant Meter Deposit | $1,839 | Sec 34-131 | |||
Monthly Penalty for Failure to Bring in Fire Hydrant Meter for Calibration/Inspection | $144.00 | Sec 34-131 | |||
Monthly Penalty for Failure to Report Meter Reads Monthly | $733.00 | Sec 34-131 | |||
Fire Hydrant Meter Irrigation Use Metered Irrigation OCL Water Sales (per 1,000 gallons) | $10.550 | Sec 34-131 | |||
Fire Hydrant Meter Irrigation Use Water Supply Fee Rate (per 1,000 Gallons) | $8.770 | Sec 34-131 | |||
Industrial Waste | |||||
Fee Name | 2024 Approved Fee Amounts | City Code Reference | |||
Categorical Industrial Waste Permit (five years) | $16,304.00 | Sec. 34-484 | |||
Non-Categorical Industrial Waste Permit (five years) | $12,228.00 | Sec. 34-484 | |||
SIU Sampling Fee | $596.00 | Sec. 34-484 | |||
Non-SIU Sampling Fee (per month) | $13.00 | Sec. 34-484 | |||
Liquid Waste Permit Fee (Annual) | $427.00 | Sec. 34-521 | |||
Liquid Waste Permit Vehicle Reinspection Fee | $240.00 | Sec. 34-521 | |||
Liquid Waste Manifest Book | $55.00 | Sec. 34-521 | |||
Liquid Waste Disposal Site Fee (per 1,000 Gallons) | $40.00 | Sec. 34-521 | |||
FOG Monthly Fee | $18.00 | Sec. 34-530 | |||
Laboratory Test Fees (different fees per procedure) | (See Lab Fees) | Sec. 34-484 | |||
Liquid Waste Disposal Site Holiday Disposal Fee per hour | $75.00 | Sec. 34-521 | |||
Liquid Waste Disposal Site Weekend Disposal Fee per hour | $45.00 | Sec. 34-521 | |||
Sewer Surcharge – Total Suspended Solids (Charge times TSS mg/l less 250 mg/l) | $3.15 | Sec. 34-226.3 | |||
Sewer Surcharge – Biochemical Oxygen Demand (Charge times BOD mg/l less 250 mg/l) | $1.36 | Sec. 34-226.3 | |||
Backflow Report Enforcement Fee (1 to 3 Assemblies) | $82.00 | Sec. 34-1078 | |||
Backflow Report Enforcement Fee (4 to 9 Assemblies) | $114.00 | Sec. 34-1078 | |||
Backflow Report Enforcement Fee (> 9 Assemblies) | $174.00 | Sec. 34-1078 | |||
Pipeline Damage Cost Recovery | |||||
Fee Name | 2024 Approved Fee Amounts | City Code Reference | |||
Dispatch Fee for Response to Damaged Mains (EOC, Claims, D&C) | $413.00 | Sec. 34-125.1 | |||
Lost Water Rate (per 1,000 gallons; Highest Water Supply/Water Delivery Outside City Limits Rate) | $20.744 | Sec. 34-125.1 | |||
Underground Storage Tank Regulation | |||||
Fee Name | 2024 Approved Fee Amounts | City Code Reference | |||
Underground Storage Tank (UST) Initial Site Registration Fee | $379.00 | Sec. 34-1008 | |||
UST Annual Site Inspection Fee | $258.00 | Sec. 34-1008 | |||
UST Follow-Up Site Inspection Fee | $207.00 | Sec. 34-1008 | |||
UST Permit Renewal Fee (Tanks 0-4,999 Gallons) | $905.00 | Sec. 34-1008 | |||
UST Permit Renewal Fee (Tanks 5,000 to 10,000 Gallons) | $1,120.00 | Sec. 34-1008 | |||
UST Permit Renewal Fee (Tanks Greater Than 10,000 Gallons) | $1,292.00 | Sec. 34-1008 | |||
Private Fire Protection Service | |||||
Fee Name | 2024 Approved Fee Amounts | City Code Reference | |||
Inside City Limits (ICL) 4″ Meter and Below | $283.00 | Sec. 34-127 | |||
ICL 6″ Meter | $390.00 | Sec. 34-127 | |||
ICL 8″ Meter | $475.00 | Sec. 34-127 | |||
ICL 10″ Meter | $550.00 | Sec. 34-127 | |||
ICL 12″ Meter | $657.00 | Sec. 34-127 | |||
Outside City Limits (OCL) 4″ Meter and Below | $368.00 | Sec. 34-127 | |||
OCL 6″ Meter | $509.00 | Sec. 34-127 | |||
OCL 8″ Meter | $617.00 | Sec. 34-127 | |||
OCL 10″ Meter | $713.00 | Sec. 34-127 | |||
OCL 12″ Meter | $901.00 | Sec. 34-127 | |||
Resource Protection & Compliance | |||||
Fee Name | 2024 Approved Fee Amounts | City Code Reference | |||
Well Plugging Inspection Fee | $647.00 | Sec. 34-572 | |||
Well Drilling Inspection Fee | $647.00 | Sec. 34-572 | |||
Geothermal Heat Exchange System Permit | $647.00 | Sec. 34-572 |
Laboratory Fees
Laboratory Test | 2024 Fees |
---|---|
Alkalinity | $21.00 |
Ammonia Direct | $25.00 |
Ammonia Distillation | $49.00 |
Biochemical Oxygen Demand | $41.00 |
Chemical Oxygen Demand | $43.00 |
Conductivity | $13.00 |
Cyanide – Total (with Post Amending) | $56.00 |
Nitrogen, total Kjeldahle (TKN) | $48.00 |
Phosphorus – Total | $31.00 |
Total Dissolved Solids | $18.00 |
Total Suspended Solids | $23.00 |
Turbidity | $18.00 |
Volatile Organic Compounds SDWA (Drinking Water) | $157.00 |
Total Petroleum Hydrocarbons | $139.00 |
Hardness | $23.00 |
Hexavalent Chromium | $40.00 |
Mercury | $41.00 |
Metals | $20.00 |
Total Coliform – Present/Absent | $25.00 |
Escherichia Coli – Present/Absent | $27.00 |
Fecal Coliform | $25.00 |
Fecal Streptococcus | $35.00 |
Escherichia Coli – Membrane Filtration | $25.00 |
Fats, Oil and Grease | $76.00 |
IC (Nitrite, Sulfate, Chloride, Nitrite/Nitrate Combined, Nitrate, Fluoride) | $22.00 |
Organochlorine Pesticides | $237.00 |
Organophosphorus Pesticides (8 compounds) | $272.00 |
Semi-Volatile Organic Compounds (70 – 110 compounds) | $523.00 |
Volatile Organic Compounds – Waste Water (31 compounds) | $211.00 |
AVERAGE | $79.00 |
General Class Account Deposits
METER SIZE | 2023 | |
---|---|---|
5/8″ | $100 | |
3/4″ | $150 | |
1″ | $250 | |
1 1/2″ | $500 | |
2″ | $800 | |
3″ | $1,600 | |
4″ | $2,500 | |
6″ | $5,000 | |
8″ | $8,000 | |
10″ | $10,000 | |
12″ | $14,000 |
Rev. 01/02