Listed below are current fees that remain in effect in 2022.
In the utility industry, it is customary to assess a range of fees for special services that are associated for the benefit of a particular customer. These fees are designed to recover costs associated with providing special services and help decrease pressure on system-wide rates, which otherwise subsidize special services provided to limited groups of customers.
Conservation | |||
---|---|---|---|
Fee Name | Fee Amounts Effective 2020 | ||
Irrigation System Inspection Compliance Annual Enforcement Fee | $160.27 | ||
Irrigation System Inspection Compliance Volumetric Rate (per 100 gallons) | $0.2056 | ||
Customer Service – Related | |||
Fee Name | Fee Amounts Effective 2020 | ||
Account Deposit (Water and Sewer Service) | $100.11 | ||
Account Deposit (Water and Sewer Service) for Affordability Customers | $77.09 | ||
Account Deposit (Sewer Service Only) | $50.63 | ||
Account Deposit (Sewer Service Only) for Affordability Customers | $25.31 | ||
Added Fee for Removal of Illegal Straight Connection | $25.00 | ||
Wastewater Plug & Removal Fee – 4 inch pipeline | $911.35 | ||
Wastewater Plug & Removal Fee – 6 inch pipeline | $1,041.24 | ||
Wastewater Plug & Removal Fee – 8 inch pipleline | $1,170.09 | ||
Dye Testing Fee | $59.71 | ||
Same Day Turn-On Fee | $35.62 | ||
Valve Tampering Fee | $62.85 | ||
Lock Tampering Fee | $47.14 | ||
5/8″ Meter Tampering Fee | $76.47 | ||
3/4″ Meter Tampering Fee | $96.37 | ||
1″ Meter Tampering Fee | $124.66 | ||
5/8″ Bench Meter Test Fee | $129.89 | ||
3/4″ Bench Meter Test Fee | $149.80 | ||
1″ Bench Meter Test Fee | $178.08 | ||
1.5″ Bench Meter Test Fee | $324.73 | ||
2″ Bench Meter Test Fee | $475.58 | ||
Development Services | |||
Fee Name | Fee Amounts Effective 2020 | ||
Enchroachment or Easement Release Application Processing Fee | $817.07 | ||
Fire Flow Test Fee | $60.76 | ||
Lift Station Maintenance Fee | $209,642 | ||
Fire Hydrant Water Meter | |||
Fee Name | Fee Amounts Effective 2020 | ||
Metered Water Sales (per 100 gallons) | $0.2710 | ||
Water Supply Fee (per 100 gallons) | $0.3438 | ||
Fire Hydrant Meter Daily Availability Charge | $6.91 | ||
Fire Hydrant Meter Deposit | $1,715 | ||
Monthly Penalty for Failure to Bring in Fire Hydrant Meter for Calibration/Inspection | $99.40 | ||
Fire Hydrant Meter Irrigation Use Metered Irrigation OCL Water Sales (per 100 gallons) | $0.9841 | ||
Fire Hydrant Meter Irrigation Use Water Supply Fee Rate (per 100 Gallons) | $0.8997 | ||
Industrial Waste | |||
Fee Name | Fee Amounts Effective 2020 | ||
Categorical Industrial Waste Permit (five years) | $ 14,513.00 | ||
Non-Categorical Industrial Waste Permit (five years) | $ 10,884.75 | ||
SIU Sampling Fee | $645.03 | ||
Non-SIU Sampling Fee (per month) | $11.42 | ||
Liquid Waste Permit Fee (Annual) | $357.99 | ||
Liquid Waste Permit Vehicle Reinspection Fee | $199.96 | ||
Liquid Waste Manifest Book | $46.23 | ||
Liquid Waste Disposal Site Fee (per 100 Gallons) | $9.37 | ||
FOG Monthly Fee (Flat Fee for All FOG Customers) | $22.15 | ||
Laboratory Test Fees (different fees per procedure) | (See Lab Fees) | ||
Liquid Waste Disposal Site Holiday Disposal Fee | $65.99 | ||
Liquid Waste Disposal Site Weekend Disposal Fee | $39.81 | ||
Pipeline Damage Cost Recovery | |||
Fee Name | Fee Amounts Effective 2020 | ||
Dispatch Fee for Response to Damaged Mains (EOC, Claims, D&C) | $50.28 | ||
Flat Avg. Fees for Flowable Fill and Plates for Contractor Main Damage | $247.22 | ||
Lost Water Rate (per 100 gallons; Highest Water Supply/Water Delivery Outside City Limits Rate) | $2.1522 | ||
Underground Storage Tank Regulation | |||
Fee Name | Fee Amounts Effective 2020 | ||
Underground Storage Tank (UST) Initial Site Registration Fee | $230.46 | ||
UST Annual Site Inspection Fee | $157.13 | ||
UST Follow-Up Site Inspection Fee | $125.70 | ||
UST Permit Renewal Fee (Tanks 0-4,999 Gallons) | $549.95 | ||
UST Permit Renewal Fee (Tanks 5,000 to 10,000 Gallons) | $680.89 | ||
UST Permit Renewal Fee (Tanks Greater Than 10,000 Gallons) | $785.65 |
Laboratory Fees
Laboratory Test | Fee Amounts Effective 2020 |
---|---|
Alkalinity | $18.51 |
Ammonia Direct | $21.59 |
Ammonia Distillation | $43.19 |
Biochemical Oxygen Demand | $37.02 |
Chemical Oxygen Demand | $38.56 |
Conductivity | $12.34 |
Cyanide – Total (with Post Amending) | $49.66 |
Nitrogen, total Kjeldahle (TKN) | $41.64 |
Phosphorus – Total | $27.61 |
Total Dissolved Solids | $16.66 |
Total Suspended Solids | $19.74 |
Turbidity | $15.87 |
Volatile Organic Compounds SDWA (Drinking Water) | $138.81 |
Total Petroleum Hydrocarbons | $123.39 |
Hardness | $19.74 |
Hexavalent Chromium | $35.47 |
Mercury | $37.02 |
Metals | $17.27 |
Total Coliform – Present/Absent | $22.21 |
Escherichia Coli – Present/Absent | $23.45 |
Fecal Coliform | $22.21 |
Fecal Streptococcus | $30.85 |
Escherichia Coli – Membrane Filtration | $22.21 |
Fats, Oil and Grease | $67.86 |
IC (Nitrite, Sulfate, Chloride, Nitrite/Nitrate Combined, Nitrate, Fluoride) | $19.17 |
Organochlorine Pesticides | $209.76 |
Organophosphorus Pesticides (8 compounds) | $240.25 |
Semi-Volatile Organic Compounds (70 – 110 compounds) | $462.70 |
Volatile Organic Compounds – Waste Water (31 compounds) | $186.62 |
AVERAGE | $69.70 |
Special Services Fees without Changes
Customer Service – Related | ||
---|---|---|
Fee Name | Fee Amounts Effective 2020 | |
Meter Trip Fee | $10.00 | |
Meter Trip Fee for Affordability Customers | $5.00 | |
Added Turn-On Fee After Meter Removal for Illegal Connection | $10.00 | |
Added Fee to Cap Service Line after Removal of Illegal Straight Connection | $175.00 | |
Added Fee to Reinstall Meter after Service Line Capping and Illegal Straight Connection Removal | $25.00 | |
Bad Check Fee | $30.00 | |
Penalty for Late Payment after 15 Days of Bill Mailing | 5.0% | |
Transfer of Service from Old Account to New Account within Service Area | $6.00 | |
Water Meter Plug & Removal Fee | $78.00 | |
Industrial Waste | ||
Fee Name | Fee Amounts Effective 2020 | |
Sewer Surcharge – Total Suspended Solids (Charge times TSS mg/l less 250 mg/l) | $1.68 | |
Sewer Surcharge – Biochemical Oxygen Demand (Charge times BOD mg/l less 250 mg/l) | $1.81 | |
Private Fire Protection Service | ||
Fee Name | Fee Amounts Effective 2020 | |
Inside City Limits (ICL) 4″ Meter and Below | $274.00 | |
ICL 6″ Meter | $378.12 | |
ICL 8″ Meter | $460.32 | |
ICL 10″ Meter | $531.56 | |
ICL 12″ Meter | $635.68 | |
Outslide City Limits (OCL) 4″ Meter and Below | $356.20 | |
OCL 6″ Meter | $493.20 | |
OCL 8″ Meter | $597.32 | |
OCL 10″ Meter | $690.48 | |
OCL 12″ Meter | $827.48 | |
Resource Protection & Compliance | ||
Fee Name | Fee Amounts Effective 2020 | |
Well Plugging Inspection Fee | $385.00 | |
Well Drilling Inspection Fee | $445.00 |
Rev. 1/22